2023 Hercules Tires MAAC Men’s Basketball Championship Final Returns to Primetime; Women’s Basketball Final Elevated to ESPNU
EDISON, NJ (Jan. 23, 2023) – The Metro Atlantic Athletic Conference (MAAC) and ESPN have announced that the 2023 Hercules Tires MAAC Men’s and Women’s Basketball Championships finals have new start times. On Saturday, March 11, the men’s title game moves from 4:00 p.m. to the primetime slot of 7:30 p.m. live on ESPU, while the women’s championship final will move from 11:00 a.m. to 3:30 p.m. and be elevated from ESPNews to ESPNU.
The men’s championship final returns to primetime for the first time in four years, since the tournament moved to historic Jim Whelan Boardwalk Hall in Atlantic City, New Jersey after traditionally being played in a Monday night primetime slot previously. The women’s championship final returns to a national broadcast on ESPNU for the first time since 2020, having been aired on ESPNews and ESPN+ the past two years. In addition to the women’s final tip time change, the women’s tournament will also have new start times for the opening round on Tuesday, March 7 and quarterfinal round on Thursday, March 9. The women’s opening round has moved back an hour from previous years and will now have tip times of 10:30 a.m. (No. 8 vs. No. 9), 12:30 p.m. (No. 7 vs. No. 10), and 2:30 p.m. (No. 6 vs. No. 11), while the two women’s quarters on Thursday will tip an hour later at 1:00 p.m. (No. 3 vs. No. 6/11) and 3:30 p.m. (No. 4 vs. No. 5).
Session | Date/Round | Time | Matchup | Tickets | Network | ||
Tuesday, March 7 | |||||||
Session I | Women’s Opening Round | 10:30am | #8 Seed vs. #9 Seed | Link | ESPN+/3 | ||
Session I | Women’s Opening Round | 12:30pm | #7 Seed vs. #10 Seed | Link | ESPN+/3 | ||
Session I | Women’s Opening Round | 2:30pm | #6 Seed vs. #11 Seed | Link | ESPN+/3 | ||
Session II | Men’s Opening Round | 5:00pm | #8 Seed vs. #9 Seed | Link | ESPN+/3 | ||
Session II | Men’s Opening Round | 7:00pm | #7 Seed vs. #10 Seed | Link | ESPN+/3 | ||
Session II | Men’s Opening Round | 9:00pm | #6 Seed vs. #11 Seed | Link | ESPN+/3 | ||
Wednesday, March 8 | |||||||
Session III | Women’s Quarterfinals | 1:00pm | #1 Seed vs. #8/#9 Winner | Link | ESPN+/3 | ||
Session III | Women’s Quarterfinals | 3:30pm | #2 Seed vs. #7/#10 Winner | Link | ESPN+/3 | ||
Session IV | Men’s Quarterfinals | 7:00pm | #1 Seed vs. #8/#9 Winner | Link | ESPN+/3 | ||
Session IV | Men’s Quarterfinals | 9:30pm | #2 Seed vs. #7/#10 Winner | Link | ESPN+/3 | ||
Thursday, March 9 | |||||||
Session V | Women’s Quarterfinals | 1:00pm | #3 Seed vs. #6/#11 Winner | Link | ESPN+/3 | ||
Session V | Women’s Quarterfinals | 3:30pm | #4 Seed vs. #5 Seed | Link | ESPN+/3 | ||
Session VI | Men’s Quarterfinals | 7:00pm | #3 Seed vs. #6/#11 Winner | Link | ESPN+/3 | ||
Session VI | Men’s Quarterfinals | 9:30pm | #4 Seed vs. #5 Seed | Link | ESPN+/3 | ||
Friday, March 10 | |||||||
Session VII | Women’s Semifinals | 11:00am | Women’s Semifinals | Link | ESPN+/3 | ||
Session VII | Women’s Semifinals | 1:30pm | Women’s Semifinals | Link | ESPN+/3 | ||
Session VIII | Men’s Semifinals | 6:00pm | Men’s Semifinals | Link | ESPNews | ||
Session VIII | Men’s Semifinals | 8:30pm | Men’s Semifinals | Link | ESPNews | ||
Saturday, March 11 | |||||||
Session IX | Women’s Championship | 3:30pm | Women’s Championship | Link | ESPNU | ||
Session X | Men’s Championship | 7:30pm | Men’s Championship | Link | ESPNU |
The 2022-23 campaign culminates with the 2023 Hercules Tires MAAC Men’s and Women’s Basketball Championships from March 7-11 at Atlantic City’s Jim Whelan Boardwalk Hall for the fourth consecutive year. For all information regarding the 2023 Hercules Tires MAAC Men’s and Women’s Basketball Championships, please visit MAACSports.com/basketball and by following @MAACHoops and #MAACHoops on Twitter.
About the Metro Atlantic Athletic Conference:
With 11 institutions strongly bound by the sound principles of quality and integrity in academics and excellence in athletics, the Metro Atlantic Athletic Conference (MAAC) is in its 42nd year of competition during the 2022-23 academic year. Current conference members include: Canisius College, Fairfield University, Iona University, Manhattan College, Marist College, Mount St. Mary’s University, Niagara University, Quinnipiac University, Rider University, Saint Peter’s University, and Siena College.